Industrial
- Product transfer
- Breweries and distillers
- Wineries
Municipal
- Water supply
- Swimming pools
- Effluent treatment
- Building water services
Agricultural
- Water supply
- Spray irrigation
Marine
- Dewatering (sea water)
Industries Served
Industrial
Municipal
Agricultural
Marine
Model | Suction (mm) | Discharge (mm) | Phase (v) |
kW | Motor Poles | Motor Frame Size | Part Number CI/CI/PG* (Without base) |
Part Number CI/BR/PG* (Without base) |
Part Number BR/BR/PG* (Without base) |
25SHL 240v | 32 | 25 | 240 | 1.5 | 2 | D90S | 1407–250111S | 1407–250211S | 1407–250311S |
25SHL | 32 | 25 | 415 | 1.5 | 2 | D90S | 1407–250111 | 1407–250211 | 1407–250311 |
32SHL | 40 | 32 | 415 | 2.2 | 2 | D90L | 1808–250111 | 1808–250211 | 1808–250311 |
32SHL | 40 | 32 | 415 | 3 | 2 | D100L | 1809–250111 | 1809–250211 | 1809–250311 |
40LL | 50 | 40 | 415 | 2.2 | 2 | D90L | 2108–250111 | 2108–250211 | 2108–250311 |
40LL | 50 | 40 | 415 | 3 | 2 | D100L | 2109–250111 | 2109–250211 | 2109–250311 |
40SHL | 50 | 40 | 415 | 4 | 2 | D112M | 2210–360111 | 2210–360211 | 2210–360311 |
40SHL | 50 | 40 | 415 | 5.5 | 2 | D132S | 2212–360111 | 2212–360211 | 2212–360311 |
40SP | 50 | 40 | 415 | 4 | 2 | D112M | 2310–360111 | 2310–360211 | 2310–360311 |
40SP | 50 | 40 | 415 | 5.5 | 2 | D132S | 2312–360111 | 2312–360211 | 2312–360311 |
40SP | 50 | 40 | 415 | 7.5 | 2 | D132S | 2313–360111 | 2313–360211 | 2313–360311 |
50SHL | 65 | 50 | 415 | 5.5 | 2 | D132S | 3312–240111 | 3312–240211 | 3312–240311 |
50SHL | 65 | 50 | 415 | 7.5 | 2 | D132S | 3313–240111 | 3313–240211 | 3313–240311 |
Notes: *CI = Cast Iron, BR = Aluminium Bronze, PG = Packed gland Braided graphite impregnated |