- Swimming pools
- Spas, fountains and spray pads
- Cooling towers
- Boiler feed applications
- General chlorination
- Municipal and industrial wastewater
- Water disinfection
- Biocide feed
- “Pump on a drum” applications
Concept Plus
Concept metering pumps are designed for basic water treatment applications, offering three switchable speeds and a capacity of up to 13 l/h. Ideal for reliable and efficient performance in basic water treatment processes
Contact us to order
Industries Served
- Capacity range 0.6 – 13.5 litres/hour, 10 – 1.5 bar
- Stroke length adjustment from 10 – 100% (recommended 30 – 100%)
- Material options PP, PPE, acrylic/PVC, PVDF and plexiglass
- 4-setting stroke frequency adjustment from 10 – 100%
- External controlled options available
Part Number | Max Pump Capacity at Max back pressure |
Stroke frequency (strokes/min) | Connector Sizes Outer Ø x Inner Ø (mm) |
Power Priming Lift* (mWC) Supply (V , H/z) |
Power Supply | ||
Bar | l/h m | l/stroke | |||||
PROCNPA1000PPE200C01 | 10 | 0.6 | 0.07 | 180 | 6 x 4 | 6 | 240 Volt, 50/60Hz |
PROCNPA1000NPB200C01 | 10 | 0.6 | 0.07 | 180 | 6 x 4 | 6 | 240 Volt, 50/60Hz |
PROCNPA1601PPE200C01 | 16 | 1.0 | 0.1 | 180 | 6 x 4 | 6 | 240 Volt, 50/60Hz |
PROCNPA1601NPB200C01 | 16 | 1.0 | 0.1 | 180 | 6 x 4 | 6 | 240 Volt, 50/60Hz |
PROCNPA1002PPE200C01 | 10 | 2.0 | 0.18 | 180 | 6 x 4 | 5 | 240 Volt, 50/60Hz |
PROCNPA1002NPB200C01 | 10 | 2.0 | 0.18 | 180 | 6 x 4 | 5 | 240 Volt, 50/60Hz |
PROCNPA0704PPE200C01 | 7 | 3.9 | 0.39 | 180 | 6 x 4 | 4 | 240 Volt, 50/60Hz |
PROCNPA0704NPB200C01 | 3 | 8.0 | 0.74 | 180 | 8 x 5 | 2 | 240 Volt, 50/60Hz |
PROCNPA0308PPE200C01 | 3 | 8.0 | 0.74 | 180 | 8 x 5 | 2 | 240 Volt, 50/60Hz |
PROCNPA0308NPB200C01 | 1.5 | 13.5 | 1.42 | 180 | 8 x 5 | 1.5 | 240 Volt, 50/60Hz |
PROCNPA0215PPE200C01 | 1.5 | 13.5 | 1.42 | 180 | 8 x 5 | 1.5 | 240 Volt, 50/60Hz |
PROCNPA0215NPB200C01 | 1.5 | 13.5 | 1.42 | 180 | 8 x 5 | 1.5 | 240 Volt, 50/60Hz |
NOTE: * Suction lift with filled suction line and liquid end